skip navigation

Sharks

BEL Minor 2024
2024 x BEL Minor
Position

Player Stats

Skater

# Name G A PTS
12 Max Aldrich 0 0 0
8 Alex Larson 0 0 0
6 Jaxson Perron 0 3 3
1 Hudson Rinehart 0 0 0
18 Rylan Miller 1 2 3
4 Cole Lebens 1 1 2
15 Joey Stewart 1 1 2
13 Benjamin Wolfram 1 0 1
3 EBUF Wakefield 1 1 2
16 EBUF . 1 2 3
10 Kevin O'Shea 2 4 6
5 EBUF Stauss 2 2 4
2 Koen Meyer 3 6 9
3 Lukas Bjornlie 4 11 15
5 Cooper Greene 4 5 9
9 Blake Lancette 4 6 10
11 Asher Skaja 6 6 12
7 Hines Krumm 8 6 14

Goalie

# Name MIN SOG SV GA GAA SV %
1 Hudson Rinehart 650:00 397 332 65 5.00 .836

Player Stats