skip navigation

Flyers

BEL Minor 2024
2024 x BEL Minor
Position

Player Stats

Skater

# Name G A PTS
18 Stephen Belde 0 2 2
6 Cam Marshall 0 3 3
30 Elliott Sikkink 0 0 0
19 EBUD Behrns 0 1 1
14 Jakob Bodin 1 1 2
10 Lucas Bogut 1 8 9
8 Aidyn Kopas 2 8 10
11 Zachary Martin 2 3 5
4 Lyle Gornick 3 5 8
3 Tommy Rice 3 9 12
7 Marcus Swiggum 3 2 5
2 Dylan McCord 5 6 11
5 Luke Crowley 6 3 9
16 Landon Burke 8 3 11
12 Max Sutcliffe 9 8 17
9 Will Thonvold 15 13 28

Goalie

# Name MIN SOG SV GA GAA SV %
30 Elliott Sikkink 705:00 449 378 71 5.04 .842

Player Stats