skip navigation

Flyers

2015 Regular Season 2015 Regular Season
2015 Regular Season x 2015 Regular Season

Wild 1

Flyers 8

1 2 T
Wild 0 1 1
Flyers 6 2 8

Game Totals

SCORING 1 2 T
Wild 0 1 1
Flyers 6 2 8
POWER PLAYS
Wild 0 for 0 (0.0%)
Flyers 0 for 0 (0.0%)
SHOTS 1 2 T
Wild 15 8 23
Flyers 22 14 36
PENALTIES
Wild 0 minutes on 0 infractions
Flyers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Wild Skaters

# Name G A PTS SOG PIM + / -
00 Will Herzog 0 0 0 0 0 0
4 Logan Kittleson 0 0 0 0 0 0
6 Nate Bifulk 0 0 0 0 0 0
7 William Bronson 0 0 0 0 0 0
8 Thomas Winges 0 0 0 0 0 0
11 Carver Martin 0 0 0 0 0 0
12 Kaden Bohlsen 0 0 0 0 0 0
17 Brett Chorske 0 0 0 0 0 0
19 Spencer Schneider 1 0 1 1 0 0
20 Liam Malmquist 0 0 0 0 0 0
22 Ryan Petersen 0 0 0 0 0 0
27 Mason Reiners 0 0 0 0 0 0
38 Nicholas Vega 0 0 0 0 0 0
44 Ben Stucker 0 0 0 0 0 0
71 Jackson Wille 0 0 0 0 0 0
74 Keegan Johnson 0 0 0 0 0 0
Totals 1 0 1 23 0

Flyers Skaters

# Name G A PTS SOG PIM + / -
2 Wyatt Begley 0 0 0 0 0 0
5 Thomas Bergsland 0 0 0 0 0 0
6 Andrew Kittelson 0 0 0 0 0 0
7 Michael Koster 0 0 0 0 0 0
8 Nathan Warner 1 2 3 1 0 0
11 Ryan Antonakis 1 0 1 1 0 0
12 Samuel Karr 1 1 2 1 0 0
13 Garrett Pinoniemi 0 0 0 0 0 0
15 Grant Docter 1 1 2 1 0 0
17 Nathan Zawoyski 1 0 1 1 0 0
19 Brooks Butalla 0 0 0 0 0 0
27 Jett Jungels 2 0 2 2 0 0
29 Michael Shoemaker 0 2 2 0 0 0
44 Matthew Gleason 0 4 4 0 0 0
61 Zephaniah Goret 0 0 0 0 0 0
67 Nick Sherek 0 1 1 0 0 0
88 Killian Kiecker Olson 1 0 1 1 0 0
Totals 8 11 19 36 0

Wild Goalies

# Name MIN SOG SV GA SV %
33 Benjamin Fritsinger 25:00 14 12 2 .857
37 Evan Foss 25:00 22 16 6 .727
Totals 50:00 36 28 8 .778

Flyers Goalies

# Name MIN SOG SV GA SV %
33 Jacob Gathje 50:00 23 22 1 .957
Totals 50:00 23 22 1 .957

Game Details

  • Bloomington Ice Garden Rink 3