skip navigation

2015

2015 Regular Season 2015 Regular Season

Wild 2

Bruins 5

1 2 T
Wild 2 0 2
Bruins 1 4 5

Game Totals

SCORING 1 2 T
Wild 2 0 2
Bruins 1 4 5
POWER PLAYS
Wild 0 for 0 (0.0%)
Bruins 0 for 0 (0.0%)
SHOTS 1 2 T
Wild 13 13 26
Bruins 13 22 35
PENALTIES
Wild 0 minutes on 0 infractions
Bruins 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Wild Skaters

# Name G A PTS SOG PIM + / -
00 Will Herzog 0 0 0 0 0 0
4 Logan Kittleson 0 0 0 0 0 0
5 Tyler Rollwagen 0 0 0 0 0 0
6 Nate Bifulk 0 1 1 0 0 0
7 William Bronson 0 0 0 0 0 0
8 Thomas Winges 0 0 0 0 0 0
11 Carver Martin 1 0 1 1 0 0
12 Kaden Bohlsen 0 0 0 0 0 0
14 Niklas Norman 0 0 0 0 0 0
15 Luke Herzog 0 0 0 0 0 0
17 Brett Chorske 0 2 2 0 0 0
18 Ryan O'Neill 0 0 0 0 0 0
19 Spencer Schneider 1 0 1 1 0 0
20 Liam Malmquist 0 0 0 0 0 0
21 Ben Brinkman 0 0 0 0 0 0
22 Ryan Petersen 0 0 0 0 0 0
27 Mason Reiners 0 0 0 0 0 0
38 Nicholas Vega 0 0 0 0 0 0
44 Ben Stucker 0 0 0 0 0 0
71 Jackson Wille 0 0 0 0 0 0
74 Keegan Johnson 0 0 0 0 0 0
77 Adam King 0 0 0 0 0 0
88 Nate Boss 0 0 0 0 0 0
Totals 2 3 5 26 0

Bruins Skaters

# Name G A PTS SOG PIM + / -
4 Aaron Frenkel 0 0 0 0 0 0
5 Joshua Luedtke 0 0 0 0 0 0
7 Dustin Sorensen 0 1 1 0 0 0
8 Will Hillman 2 1 3 2 0 0
9 Adam Harvey 0 0 0 0 0 0
10 Mason Nevers 0 0 0 0 0 0
11 Joseph Foss 0 1 1 0 0 0
12 Jack Jensen 1 2 3 1 0 0
14 Tucker Schumacher 1 0 1 1 0 0
15 Sam Elasky 0 0 0 0 0 0
17 Brady Meyer 1 1 2 1 0 0
18 Sam Wilhite 0 1 1 0 0 0
19 Luke Loheit 0 0 0 0 0 0
20 William Schimek 0 0 0 0 0 0
21 Keegan Langefels 0 0 0 0 0 0
22 Brenden McFadden 0 0 0 0 0 0
27 Luke Williams 0 0 0 0 0 0
29 Devon Jirik 0 0 0 0 0 0
65 Jake Rutzick 0 1 1 0 0 0
Totals 5 8 13 35 0

Wild Goalies

# Name MIN SOG SV GA SV %
37 Evan Foss 50:00 35 30 5 .857
Totals 50:00 35 30 5 .857

Bruins Goalies

# Name MIN SOG SV GA SV %
1 Joseph Daninger 50:00 26 24 2 .923
34 Bailey Huber 0:00 0 0 0 .000
Totals 50:00 26 24 2 .923

Game Details

  • Bloomington Ice Garden Rink 1