skip navigation

Blackhawks

2017 2017
2017 x 2017
  • Sat, Aug 26, 2017
  • SCSU
  • FINAL

Blackhawks 4

North Stars 6

1 2 T
Blackhawks 2 2 4
North Stars 3 3 6

Game Totals

SCORING 1 2 T
Blackhawks 2 2 4
North Stars 3 3 6
POWER PLAYS
Blackhawks 0 for 0 (0.0%)
North Stars 0 for 0 (0.0%)
SHOTS 1 2 T
Blackhawks - - 0
North Stars - - 0
PENALTIES
Blackhawks 0 minutes on 0 infractions
North Stars 0 minutes on 0 infractions

Scoring Summary

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
3 Bennett Schimek 0 1 1 0 0 0
6 Aiden Braun 0 0 0 0 0 0
7 Jacob Martin 0 0 0 0 0 0
9 Ray Olson 0 0 0 0 0 0
10 Connor Kurth 0 2 2 0 0 0
11 Chaz Lucius 3 0 3 0 0 0
12 Cruz Lucius 0 3 3 0 0 0
13 Blake Arneson 0 0 0 0 0 0
14 Mitchell Wolfe 0 0 0 0 0 0
17 Jack Harvey 1 0 1 0 0 0
20 David Nesburg 0 0 0 0 0 0
21 Nicholas Sajevic 0 0 0 0 0 0
24 Zachary Reim 0 0 0 0 0 0
25 John Hartle 0 0 0 0 0 0
27 Conner Willard 0 0 0 0 0 0
28 Cameron Boche 0 0 0 0 0 0
65 Andrew Mosely 0 0 0 0 0 0
66 Brevan Grigus 0 0 0 0 0 0
Totals 4 6 10 0 0

North Stars Skaters

# Name G A PTS SOG PIM + / -
4 Carson Caulfield 0 0 0 0 0 0
6 Michael Overbo 2 0 2 0 0 0
7 Christian Galatz 1 1 2 0 0 0
8 Calvin Hanson 0 0 0 0 0 0
9 Landon Parker 0 2 2 0 0 0
10 Sam Berry 0 0 0 0 0 0
12 Luke Gramer 0 1 1 0 0 0
13 Zarley Ziemski 0 0 0 0 0 0
15 Mason Langenbrunner 0 0 0 0 0 0
16 Joshua Locker 0 0 0 0 0 0
17 Jacob Jeannette 0 0 0 0 0 0
18 Joey Pierce 1 1 2 0 0 0
20 Hayden Helgeson 1 0 1 0 0 0
33 Thor Byfuglien 0 0 0 0 0 0
44 Paul Huglen 1 1 2 0 0 0
77 Nathan Mannausau 0 1 1 0 0 0
Totals 6 7 13 0 0

Blackhawks Goalies

# Name MIN SOG SV GA SV %
33 Anton Castro 50:00 37 32 5 .865
Totals 50:00 37 32 5 .865

North Stars Goalies

# Name MIN SOG SV GA SV %
32 Konrad Kausch 25:00 7 5 2 .714
35 Dane Couture 25:00 9 7 2 .778
Totals 50:00 16 12 4 .750

Game Details

  • SCSU