skip navigation

Bantam Elite

2018 2018
2018 x 2018

North Dakota 3

Penguins 2

1 2 T
North Dakota 2 1 3
Penguins 0 2 2

Game Totals

SCORING 1 2 T
North Dakota 2 1 3
Penguins 0 2 2
POWER PLAYS
North Dakota 0 for 0 (0.0%)
Penguins 0 for 0 (0.0%)
SHOTS 1 2 T
North Dakota - - 0
Penguins - - 0
PENALTIES
North Dakota 0 minutes on 0 infractions
Penguins 0 minutes on 0 infractions

Scoring Summary

North Dakota Skaters

# Name G A PTS SOG PIM + / -
2 Caleb Moore 0 0 0 0 0 0
3 Tanner Kirkeby 1 0 1 0 0 0
5 Cooper Freije 0 0 0 0 0 0
7 Jacob Grandstrand 0 1 1 0 0 0
8 Beau Bergeron 0 1 1 0 0 0
10 Cole Spicer 0 1 1 0 0 0
11 Cameron Bullinger 0 0 0 0 0 0
12 Dillon Kuntz 0 0 0 0 0 0
15 Kyle Fulton 0 0 0 0 0 0
17 Owen Hanson 0 0 0 0 0 0
19 Jackson Ekblad 0 0 0 0 0 0
22 Barron Stibbe 0 0 0 0 0 0
25 Hunter Anderson 0 0 0 0 0 0
71 Jaksen Panzer 2 0 2 0 0 0
74 Brasen Boser 0 0 0 0 0 0
Totals 3 3 6 0 0

Penguins Skaters

# Name G A PTS SOG PIM + / -
1 Trevor Boschee 0 0 0 0 0 0
2 Austin Williams 0 0 0 0 0 0
4 Alex Orthey 0 0 0 0 0 0
5 Jackson Blake 1 1 2 0 0 0
7 Brody Lamb 0 0 0 0 0 0
8 Riley Dueber 0 0 0 0 0 0
9 Sam Rice 0 0 0 0 0 0
12 Grant Daylor 0 0 0 0 0 0
14 Jack Seaverson 0 1 1 0 0 0
21 Alexander Bump 0 0 0 0 0 0
22 Wyatt Wurst 0 0 0 0 0 0
24 Willy Johnson 0 0 0 0 0 0
25 Maxwell Burkholder 0 2 2 0 0 0
27 Zach Seltun 0 0 0 0 0 0
44 Luke McCarthy 1 0 1 0 0 0
85 Reagan Shepherd 0 0 0 0 0 0
Totals 2 4 6 0 0

North Dakota Goalies

# Name MIN SOG SV GA SV %
29 Noah Burger 0:00 0 0 0 .000
32 Trent Wiemken 25:00 32 30 2 .938
Totals 25:00 32 30 2 .938

Penguins Goalies

# Name MIN SOG SV GA SV %
1 Trevor Boschee 25:00 14 12 2 .857
39 Liam Sebek 25:00 11 10 1 .909
Totals 50:00 25 22 3 .880

Game Details

  • Sanford Center - Bemidji