skip navigation

Sharks

2018 2018
2018 x 2018

Penguins 3

Sharks 5

1 2 T
Penguins 1 2 3
Sharks 3 2 5

Game Totals

SCORING 1 2 T
Penguins 1 2 3
Sharks 3 2 5
POWER PLAYS
Penguins 0 for 0 (0.0%)
Sharks 0 for 0 (0.0%)
SHOTS 1 2 T
Penguins - - 0
Sharks - - 0
PENALTIES
Penguins 0 minutes on 0 infractions
Sharks 0 minutes on 0 infractions

Scoring Summary

Penguins Skaters

# Name G A PTS SOG PIM + / -
2 Austin Williams 0 0 0 0 0 0
4 Alex Orthey 0 0 0 0 0 0
5 Jackson Blake 2 1 3 0 0 0
8 Riley Dueber 0 0 0 0 0 0
9 Sam Rice 0 0 0 0 0 0
12 Grant Daylor 0 0 0 0 0 0
13 Logan Dosan 0 2 2 0 0 0
14 Jack Seaverson 0 1 1 0 0 0
21 Alexander Bump 0 0 0 0 0 0
22 Wyatt Wurst 0 1 1 0 0 0
24 Willy Johnson 1 0 1 0 0 0
25 Maxwell Burkholder 0 0 0 0 0 0
27 Zach Seltun 0 0 0 0 0 0
55 Luke Candon 0 0 0 0 0 0
85 Reagan Shepherd 0 0 0 0 0 0
Totals 3 5 8 0 0

Sharks Skaters

# Name G A PTS SOG PIM + / -
1 Toby Hopp 0 0 0 0 0 0
2 Bennett Glad 0 0 0 0 0 0
4 Aaron "AJ" Tollas 1 0 1 0 0 0
5 Max Rud 0 1 1 0 0 0
6 Jackson Skyberg 0 0 0 0 0 0
7 Jack Hanson 0 0 0 0 0 0
10 Adam Marshall 2 1 3 0 0 0
17 Brady Yakesh 0 1 1 0 0 0
20 Carter Theissen 0 1 1 0 0 0
21 Finnegan Loftus 0 2 2 0 0 0
24 Grant Grochow 0 0 0 0 0 0
30 Christian Manz 0 0 0 0 0 0
88 Hayden Walters 2 1 3 0 0 0
Totals 5 7 12 0 0

Penguins Goalies

# Name MIN SOG SV GA SV %
1 Trevor Boschee 25:00 14 13 1 .929
39 Liam Sebek 25:00 15 12 3 .800
Totals 50:00 29 24 5 .828

Sharks Goalies

# Name MIN SOG SV GA SV %
30 Christian Manz 50:00 22 19 3 .864
Totals 50:00 22 19 3 .864

Game Details

  • Ridder Arena