skip navigation

Bantam Elite

2018 2018
2018 x 2018

Bruins 2

Sharks 3

1 2 T
Bruins 2 0 2
Sharks 0 3 3

Game Totals

SCORING 1 2 T
Bruins 2 0 2
Sharks 0 3 3
POWER PLAYS
Bruins 0 for 0 (0.0%)
Sharks 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins - - 0
Sharks - - 0
PENALTIES
Bruins 0 minutes on 0 infractions
Sharks 0 minutes on 0 infractions

Scoring Summary

Bruins Skaters

# Name G A PTS SOG PIM + / -
2 Owen Nesburg 0 0 0 0 0 0
3 Caden Morgan 0 0 0 0 0 0
4 Tommy Boisjolie 0 0 0 0 0 0
5 John Novak 0 0 0 0 0 0
6 Andrew Politoski 0 0 0 0 0 0
7 Hunter Hady 0 0 0 0 0 0
8 Cayden Monson 0 0 0 0 0 0
9 Kyle Doll 0 0 0 0 0 0
10 Tanner Ludtke 0 2 2 0 0 0
11 Eli Miller 2 0 2 0 0 0
12 Tate Pritchard 0 0 0 0 0 0
14 Evan Raiche 0 0 0 0 0 0
15 Aidan Willis 0 1 1 0 0 0
16 Tyler Lafferty 0 0 0 0 0 0
17 Kyle Alschlager 0 0 0 0 0 0
Totals 2 3 5 0 0

Sharks Skaters

# Name G A PTS SOG PIM + / -
2 Jacob Bodin 0 0 0 0 0 0
3 Carter Davis 0 0 0 0 0 0
4 Beck Picconatto 0 0 0 0 0 0
5 Mario Savino 0 1 1 0 0 0
6 Gavin Hanson 0 0 0 0 0 0
7 Ben Gerard 0 0 0 0 0 0
8 Finn Brink 1 0 1 0 0 0
9 Zach Howard 0 0 0 0 0 0
10 Rowan Heihtoff 0 0 0 0 0 0
11 Jay Ellingson 0 0 0 0 0 0
12 Jack Kernan 1 0 1 0 0 0
14 Wyatt Olson 0 2 2 0 0 0
16 Gavyn Thoreson 1 0 1 0 0 0
17 Beau Blashack 0 0 0 0 0 0
19 Ben Svangstu 0 0 0 0 0 0
Totals 3 3 6 0 0

Bruins Goalies

# Name MIN SOG SV GA SV %
1 Maclain Weasler 25:00 21 18 3 .857
30 Carsen Musser 25:00 16 16 0 1.000
Totals 50:00 37 34 3 .919

Sharks Goalies

# Name MIN SOG SV GA SV %
1 Louden McCoy 25:00 23 23 0 1.000
30 Sam Stockman 25:00 17 15 2 .882
Totals 50:00 40 38 2 .950

Game Details

  • Bloomington Ice Garden - Rink 1