skip navigation

2019

2019 BEL Major

North Dakota 4

Bruins 3

1 2 T
North Dakota 1 3 4
Bruins 1 2 3

Game Totals

SCORING 1 2 T
North Dakota 1 3 4
Bruins 1 2 3
POWER PLAYS
North Dakota 0 for 0 (0.0%)
Bruins 0 for 0 (0.0%)
SHOTS 1 2 T
North Dakota - - 0
Bruins - - 0
PENALTIES
North Dakota 0 minutes on 0 infractions
Bruins 0 minutes on 0 infractions

Scoring Summary

North Dakota Skaters

# Name G A PTS SOG PIM + / -
5 Garrett Eickman 0 0 0 0 0 0
7 Zach Nehring 1 0 1 0 0 0
8 Jobe Freier 1 1 2 0 0 0
9 Dawson McCann 0 0 0 0 0 0
12 Nolan Nenow 0 0 0 0 0 0
13 Anthony McIntosh 0 1 1 0 0 0
14 Dylan Bast 0 0 0 0 0 0
16 Landon Carter 1 0 1 0 0 0
17 Mason Reynolds 0 1 1 0 0 0
18 Carson Skarperud 0 1 1 0 0 0
19 Benjamin Svangstu 0 0 0 0 0 0
24 Dillon Jackson 0 0 0 0 0 0
43 Keeton Schaff 0 0 0 0 0 0
94 Conner McLachlan 0 0 0 0 0 0
97 Landon Dauner 1 0 1 0 0 0
Totals 4 4 8 0 0

Bruins Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Magnuson 1 0 1 0 0 0
5 Finn Brink 1 0 1 0 0 0
7 Wyatt Albrecht 0 2 2 0 0 0
8 Tyler Winkler 0 1 1 0 0 0
9 Matthew Vander Vort 0 0 0 0 0 0
10 Hayden Konik 0 0 0 0 0 0
11 Danny Nelson 0 0 0 0 0 0
11 Payton Struck 0 0 0 0 0 0
12 Beck Picconatto 0 0 0 0 0 0
14 Charlie Sandven 1 1 2 0 0 0
17 Jack Ohlund 0 0 0 0 0 0
19 John Novak 0 0 0 0 0 0
21 Wyatt Olson 0 0 0 0 0 0
27 Tyler Geyer 0 0 0 0 0 0
44 Lucky Bischoff 0 0 0 0 0 0
91 William Whitelaw 0 1 1 0 0 0
Totals 3 5 8 0 0

North Dakota Goalies

# Name MIN SOG SV GA SV %
1 Andrew Peterson 50:00 34 31 3 .912
Totals 50:00 34 31 3 .912

Bruins Goalies

# Name MIN SOG SV GA SV %
1 Louden McCoy 25:00 14 13 1 .929
32 Wes Johnson 25:00 16 13 3 .812
Totals 50:00 30 26 4 .867

Game Details

  • Duluth Heritage Sports Center, North 30th Avenue West, Duluth, MN, USA