skip navigation

Bantam Elite

2020 2020
2020 x 2020

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Bruins 34 52 1 87
North Stars 44 42 1 87
Wisconsin 33 32 1 66
Bolts 25 34 3 62
North Dakota 23 33 2 58
Penguins 30 20 0 50
Sharks 20 23 2 45

Skater

 Team  GP  G  A  PTS
Penguins 15 48 55 103
Wisconsin 15 60 80 140
Bruins 15 88 120 208
North Stars 15 86 130 216
Sharks 15 40 52 92
North Dakota 15 55 74 129
Bolts 14 57 78 135

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %
Penguins 15 700:00 415 68 4.86 .836
Wisconsin 15 700:00 488 71 5.07 .855
Bruins 15 755:00 472 70 4.64 .852
North Stars 15 755:00 421 62 4.11 .853
Sharks 15 690:00 514 59 4.28 .885
North Dakota 15 755:00 464 57 3.77 .877
Bolts 14 705:00 420 51 3.62 .879

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Penguins 15 3.20 4.53 6 10 3 70.0
Wisconsin 15 4.00 4.73 13 13 3 76.9
Bruins 15 5.87 4.67 5 2 0 100.0
North Stars 15 5.73 4.13 12 10 2 80.0
Sharks 15 2.67 3.93 10 6 4 33.3
North Dakota 15 3.67 3.80 5 4 0 100.0
Bolts 14 4.07 3.64 5 11 3 72.7