skip navigation

Bruins

2018 2018
2018 x 2018

Penguins 2

Bruins 3

1 2 OT1 T
Penguins 2 0 0 2
Bruins 1 1 1 3

Game Totals

SCORING 1 2 OT1 T
Penguins 2 0 0 2
Bruins 1 1 1 3
POWER PLAYS
Penguins 0 for 0 (0.0%)
Bruins 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
Penguins - - - 0
Bruins - - - 0
PENALTIES
Penguins 0 minutes on 0 infractions
Bruins 0 minutes on 0 infractions

Scoring Summary

Penguins Skaters

# Name G A PTS SOG PIM + / -
2 Austin Williams 0 0 0 0 0 0
4 Alex Orthey 0 0 0 0 0 0
5 Jackson Blake 0 0 0 0 0 0
7 Brody Lamb 0 0 0 0 0 0
8 Riley Dueber 0 0 0 0 0 0
9 Sam Rice 0 0 0 0 0 0
12 Grant Daylor 0 0 0 0 0 0
14 Jack Seaverson 0 0 0 0 0 0
21 Alexander Bump 0 0 0 0 0 0
22 Wyatt Wurst 0 1 1 0 0 0
24 Willy Johnson 0 1 1 0 0 0
25 Maxwell Burkholder 0 0 0 0 0 0
27 Zach Seltun 1 0 1 0 0 0
44 Luke McCarthy 1 0 1 0 0 0
85 Reagan Shepherd 0 0 0 0 0 0
Totals 2 2 4 0 0

Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Holmstrom 0 0 0 0 0 0
5 Leo Gruba 0 0 0 0 0 0
8 Barrett Hall 0 0 0 0 0 0
10 Benjamin Portner 0 0 0 0 0 0
11 Luke Savage 0 0 0 0 0 0
15 Grady Goodwin 0 0 0 0 0 0
18 Luke Jech 0 0 0 0 0 0
22 Drew Fisher 1 1 2 0 0 0
24 Luke Hause 0 0 0 0 0 0
42 Hunter Webster 0 0 0 0 0 0
44 Will Norris 0 0 0 0 0 0
58 Joseph Guentzel 0 0 0 0 0 0
65 Wesly Brunello 0 0 0 0 0 0
78 Maxwell Nagel 0 0 0 0 0 0
88 Jacob Peterson 0 0 0 0 0 0
91 Austin Stoneking 1 1 2 0 0 0
Totals 2 2 4 0 0

Penguins Goalies

# Name MIN SOG SV GA SV %
1 Trevor Boschee 41:40 15 14 1 .933
39 Liam Sebek 41:40 16 15 1 .938
Totals 83:20 31 29 2 .935

Bruins Goalies

# Name MIN SOG SV GA SV %
30 Marko Belak 41:40 14 12 2 .857
34 Ethan Dahlmeir 41:40 11 11 0 1.000
Totals 83:20 25 23 2 .920

Game Details

  • Sanford Center - Bemidji