skip navigation

Bruins

2018 2018
2018 x 2018

Jackson Anderson

0 ·

Ryan Holmstrom

3 · F

Leo Gruba

5 · D

Barrett Hall

8 · F

Benjamin Portner

10 · F

Luke Savage

11 · F

Grady Goodwin

15 · D

Luke Jech

18 · F

Drew Fisher

22 · F

Luke Hause

24 · D

Marko Belak

30 · G

Ethan Dahlmeir

34 · G

Hunter Webster

42 · F

Will Norris

44 · F

Joseph Guentzel

58 · D

Wesly Brunello

65 · D

Maxwell Nagel

78 · F

Jacob Peterson

88 · D

Austin Stoneking

91 · F

Ethan Dahlmeir #34·G

Hometown Lakeville

Season
Game Log

Goalie Stats

Timeline for 2018

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV %
2018
08/03/2018 L 0-6 Kings 1 50:00 0 1 0 0 29 23 6 6.00 .793
08/04/2018 W 5-2 Metro Alternates 1 0:00 0 0 0 0 0 0 0 0.00 .000
08/04/2018 W 4-2 at North Stars 1 25:00 1 0 0 0 14 14 0 0.00 1.000
08/08/2018 L 4-7 Kings 1 25:00 0 0 0 0 17 14 3 6.00 .824
08/10/2018 W 3-2 Penguins 1 41:40 0 1 0 1 11 11 0 0.00 1.000
08/11/2018 L 1-6 Great Plains 1 25:00 0 0 0 0 10 3 7 14.00 .300
08/11/2018 L 3-4 at North Dakota 1 25:00 0 0 0 0 19 16 3 6.00 .842
08/12/2018 L 0-4 North Stars 1 25:00 0 0 0 0 19 16 3 6.00 .842
08/14/2018 L 2-8 Great Plains 1 25:00 0 0 0 0 13 11 2 4.00 .846
08/15/2018 L 2-5 Sharks 1 25:00 0 1 0 0 12 10 2 4.00 .833
08/18/2018 W 6-3 at North Dakota 1 25:00 0 0 0 0 10 8 2 4.00 .800
08/18/2018 W 6-1 at Wisconsin 1 25:00 1 0 0 0 9 8 1 2.00 .889
08/24/2018 W 4-3 at North Dakota 1 25:00 1 0 0 0 10 10 0 0.00 1.000
08/25/2018 W 7-1 at Kings 1 25:00 1 0 0 0 8 8 0 0.00 1.000
08/25/2018 L 0-1 at Great Plains 1 25:00 0 1 0 0 10 9 1 2.00 .900
2018 Totals 15 391:40 4 4 0 1 191 161 30 3.83 .843
2018 Totals 15 391:40 4 4 0 1 191 161 30 3.83 .843

Skater Stats

Timeline for 2018

Date Result Opponent GP G A PTS
2018
08/14/2018 L 2-8 Great Plains 1 0 0 0
2018 Totals 1 0 0 0
2018 Totals 1 0 0 0